Below is contact information for some of the courts in Central Ohio.
|
DELAWARE COUNTY |
||
| Delaware County Municipal Court | ||
| Address | : | 70 North Union Street, Delaware, OH 43015 |
| Website | : | www.municipalcourt.org |
| Clerk of Court | : | (740) 203-1500 |
| Prosecutor | : | (740) 203-1175 |
| Delaware County Common Pleas Court | ||
| Address | : | 91 North Sandusky Street, Delaware, OH 43015 |
| Website | : | www.co.delaware.oh.us/clerk |
| Clerk of Court | : | (740) 833-2500 |
| Prosecutor | : | (740) 833-2690 |
| Delaware County Juvenile Court | ||
| Address | : | 88 North Sandusky Street, Delaware, OH 43015 |
| Website | : | None |
| Clerk of Court: | : | (740) 833-2600 |
| Prosecutor | : | (740) 833-2690 |
|
FAIRFIELD COUNTY |
||
| Fairfield County Municipal Court | ||
| Address | : | 104 East Main Street, Lancaster, OH 43130 |
| Website | : | www.fairfieldcountymunicipalcourt.org |
| Clerk of Court | : | (740) 687-6621 |
| Prosecutor | : | (740) 687-6616 |
| Fairfield County Common Pleas Court | ||
| Address | : | 224 East Main Street, Lancaster, OH 43130 |
| Website | : | www.co.fairfield.oh.us |
| Clerk of Court | : | (740) 687-7030 |
| Prosecutor | : | (740) 653-4259 |
|
FRANKLIN COUNTY |
||
| Franklin County Municipal Court | ||
| Address | : | 375 South High Street, Columbus, OH 43215 |
| Website | : | www.fcmcclerk.com |
| Clerk of Court | : | (614) 645-8186 |
| Prosecutor | : | (614) 645-7483 |
| Franklin County Common Pleas Court | ||
| Address | : | 369 South High Street, Columbus, OH 43215 |
| Website | : | www.franklincountyohio.gov/clerk |
| Clerk of Court | : | (614) 462-3650 |
| Prosecutor | : | (614) 462-3555 |
| Franklin County Juvenile Court | ||
| Address | : | 373 South High Street, Columbus, OH 43215 |
| Website | : | None |
| Clerk of Court | : | (614) 462-4411 |
| Prosecutor | : | (614) 462-4440 |
|
FRANKLIN COUNTY MAYOR’S COURTS |
||
| Bexley Mayor’s Court | ||
| Address | : | 2242 Main Street, Bexley, OH 43209 |
| Website | : | None |
| Clerk of Court | : | (614) 235-8694 |
| Prosecutor | : | (614) 464-6400 |
| Canal Winchester Mayor’s Court | ||
| Address | : | 36 South High Street, Canal Winchester, OH 43110 |
| Website | : | www.canalwinchester.org |
| Clerk of Court | : | (614) 837-7493 |
| Prosecutor | : | (614) 221-5216 |
| Dublin Mayor’s Court | ||
| Address | : | 6565 Commerce Parkway, Dublin, OH 43017 |
| Website | : | www.dublin.oh.us |
| Clerk of Court | : | (614) 410-4920 |
| Prosecutor | : | (614) 462-1053 |
| Gahanna Mayor’s Court | ||
| Address | : | 200 South Hamilton Road, Gahanna, OH 43230 |
| Website | : | www.gahanna.org |
| Clerk of Court | : | (614) 342-4080 |
| Prosecutor | : | (614) 471-8194 |
| Grandview Heights Mayor’s Court | ||
| Address | : | 1016 Grandview Avenue, Columbus, OH 43212 |
| Website | : | www.grandviewheights.org |
| Clerk of Court | : | (614) 481-6205 |
| Prosecutor | : | (614) 481-6205 |
| Grove City Mayor’s Court | ||
| Address | : | 3360 Park Street |
| Website | : | www.grovecityohio.gov |
| Clerk of Court | : | (614) 277-1715 |
| Prosecutor | : | (614) 875-4895 |
| Groveport Mayor’s Court | ||
| Address | : | 655 Blacklick Street, Groveport, OH 43125 |
| Website | : | www.groveport.org |
| Clerk of Court | : | (614) 836-5301 |
| Prosecutor | : | (614) 836-5301 |
| Hilliard Mayor’s Court | ||
| Address | : | 3800 Municipal Way, Hilliard, OH 43026 |
| Website | : | www.cityofhilliard.com/clerkofcourts |
| Clerk of Court | : | (614) 876-7361 |
| Prosecutor | : | (614) 836-7361 |
| Marble Cliff Mayor’s Court | ||
| Address | : | 1600 Fernwood Avenue, Columbus, OH 43212 |
| Website | : | www.marblecliff.org |
| Clerk of Court | : | (614) 486-6993 |
| Prosecutor | : | (614) 462-1089 |
| Minerva Park Mayor’s Court | ||
| Address | : | 2829 Minerva Lake Road, Columbus, OH 43231 |
| Website | : | www.minervapark.org |
| Clerk of Court | : | (614) 882-1408 |
| Prosecutor | : | (614) 221-5216 |
| New Albany Mayor’s Court | ||
| Address | : | 99 West Main Street, New Albany, OH 43054 |
| Website | : | www.villageofnewalbany.org |
| Clerk of Court | : | (614) 855-8577 |
| Prosecutor | : | (614) 462-2274 |
| Obetz Mayor’s Court | ||
| Address | : | 1611 Chillicothe Street, Obetz, OH 43207 |
| Website | : | www.obetz.oh.us |
| Clerk of Court | : | (614) 491-3211 |
| Prosecutor | : | (614) 262-3336 |
| Reynoldsburg Mayor’s Court | ||
| Address | : | 7232 East Main Street, Reynoldsburg, OH 43068 |
| Website | : | www.ci.reynoldsburg.oh.us |
| Clerk of Court | : | (614) 32-6804 |
| Prosecutor | : | (614) 322-6803 |
| Shawnee Hills Mayor’s Court | ||
| Address | : | 36 West Mohawk Street, Shawnee Hills, OH 43065 |
| Clerk of Court | : | (614) 889-2824 |
| Prosecutor | : | (614) 322-6803 |
| Shawnee Hills Mayor’s Court | ||
| Address | : | 36 West Mohawk Street, Shawnee Hills, OH 43065 |
| Website | : | http://www.shawneehillsoh.com/mayorscourt.htm |
| Clerk of Court | : | (614) 889-2824 |
| Prosecutor | : | (614) 224-2590 |
| Upper Arlington Mayor’s Court | ||
| Address | : | 3600 Tremont Road, Upper Arlington, OH 43221 |
| Website | : | www.ua-ohio.net/resservices |
| Clerk of Court | : | (614) 583-5060 |
| Prosecutor | : | (614) 583-5020 |
| Valleyview Mayor’s Court | ||
| Address | : | 432 North Richardson Avenue, Columbus, OH 43204 |
| Website |
: |
None |
| Clerk of Court | : | (614) 279-5630 |
| Prosecutor | : | (614) 766-6346 |
| Westerville Mayor’s Court | ||
| Address | : | 21 South State Street, Westerville, OH 43081 |
| Website |
: | www.ci.westerville.oh.us |
| Clerk of Court | : | (614) 901-6419 |
| Prosecutor | : | (614) 882-2327 |
| Whitehall Mayor’s Court | ||
| Address | : | 360 South Yearling Road, Whitehall, OH 43213 |
| Website | : | http://www.ci.whitehall.oh.us |
| Clerk of Court | : | (614) 338-3107 |
| Prosecutor | : | (614) 237-9802 |
| Worthington Mayor’s Court | ||
| Address | : | 6550 North High Street, Worthington, OH 43085 |
| Website | : | www.worthington.org |
| Clerk of Court | : | (614) 436-3100 |
| Prosecutor | : | (614) 462-4727 |
|
KNOX COUNTY |
||
| Mount Vernon Municipal Court | ||
| Address | : | 5 North Gay Street, Mount Vernon, OH 43050 |
| Website | : | www.mountvernonmunicipalcourt.org |
| Clerk of Court | : | (740) 393-9510 |
| Prosecutor | : | (740) 393-9562 |
| Knox County Common Pleas Court | ||
| Address | : | 111 East High Street, Mount Vernon, OH 43050 |
| Website | : | www.coc.co.knox.oh.us |
| Clerk of Court | : | (740) 393-6788 |
| Prosecutor | : | (740) 393-6720 |
|
MADISON COUNTY |
||
| Madison County Municipal Court | ||
| Address | : | 1 North Main Street, London, OH 43140 |
| Website | : | www.madisonmunict.com |
| Clerk of Court | : | (740) 852-1669 |
| Prosecutor | : | (740) 852-2170 |
| Madison County Common Pleas Court | ||
| Address | : | 1 North Main Street, London, OH 43140 |
| Website | : | www.co.madison.oh.us |
| Clerk of Court | : | (740) 852-9776 |
| Prosecutor | : | (740) 852-2259 |
|
MARION COUNTY |
||
| Marion Municipal Court | ||
| Address | : | 233 West Center Street, Marion, OH 43302 |
| Website | : | www.marionmunicipalcourt.org |
| Clerk of Court | : | (740) 387-0439 |
| Prosecutor | : | (740) 387-4817 |
| Marion County Common Pleas Court | ||
| Address | : | 100 North Main Street, Marion, OH 43302 |
| Website |
: |
www.co.marion.oh.us/clerk |
| Clerk of Court | : | (740) 233-4270 |
| Prosecutor | : | (740) 223-4290 |
|
MORROW COUNTY |
||
| Morrow County Municipal Court | ||
| Address | : | 48 East High Street, Mt. Gilead, OH 43338 |
| Website | : | www.morrowcountymunict.org |
| Clerk of Court | : | (419) 947-5045 |
| Prosecutor | : | (419) 947-5515 |
| Morrow County Common Pleas Court | ||
| Address | : | 48 East High Street, Mt. Gilead, OH 43338 |
| Website | : | www.morrowcountycpc.com |
| Clerk of Court | : | (419) 947-2085 |
| Prosecutor | : | (419) 947-5515 |
| Morrow County Juvenile Court | ||
| Address | : | 48 East High Street, Mt. Gilead, OH 43338 |
| Website | : | None |
| Clerk of Court | : | (419) 947-2085 |
| Prosecutor | : | (419) 947-5515 |
|
PICKAWAY COUNTY |
||
| Circleville Municipal Court |
||
| Address | : |
151 East Franklin Street, Circleville, OH 43113 |
| Website | : | www.circlevillecourt.com |
| Clerk of Court | : |
(470) 474-3171 |
| Prosecutor | : | (740) 477-2536 |
| Pickaway County Common Pleas Court | ||
| Address | : | 207 South Court Street, Circleville, OH 43113 |
| Website | : | www.pickawaycountycpcourt.org |
| Clerk of Court | : | (740) 474-5231 |
| Prosecutor | : | (740) 474-6066 |
|
UNION COUNTY |
||
| Marysville Municipal Court | ||
| Address | : | 125 East Sixth Street, Marysville, OH 43040 |
| Website |
: |
www.municourt.co.union.oh.us |
| Clerk of Court | : | (937) 644-9102 |
| Prosecutor | : | (937) 644-8151 |
| Union County Common Pleas Court | ||
| Address | : | 215 West Fifth Street, Marysville, OH 43040 |
| Website |
: |
http://w2.co.union.oh.us/Clerk_of_Courts |
| Clerk of Court | : | (937) 645-3006 |
| Prosecutor | : | (937) 645-4190 |
